Abarth 595 1.4 T-Jet

SOLD
  • Abarth 595 1.4 T-Jet 1
  • Abarth 595 1.4 T-Jet 2
  • Abarth 595 1.4 T-Jet 3
  • Abarth 595 1.4 T-Jet 4
  • Abarth 595 1.4 T-Jet 5
  • Abarth 595 1.4 T-Jet 6
  • Abarth 595 1.4 T-Jet 7
  • Abarth 595 1.4 T-Jet 8
  • Abarth 595 1.4 T-Jet 9
  • Abarth 595 1.4 T-Jet 10
  • Abarth 595 1.4 T-Jet 11
  • Abarth 595 1.4 T-Jet 12
  • Abarth 595 1.4 T-Jet 13
  • Abarth 595 1.4 T-Jet 14
  • Abarth 595 1.4 T-Jet 15
  • Abarth 595 1.4 T-Jet 16
  • Abarth 595 1.4 T-Jet 17
  • Abarth 595 1.4 T-Jet 18
  • Abarth 595 1.4 T-Jet 19
  • Abarth 595 1.4 T-Jet 20
  • Abarth 595 1.4 T-Jet 21
  • Abarth 595 1.4 T-Jet 22
  • Abarth 595 1.4 T-Jet 23
  • Abarth 595 1.4 T-Jet 24
  • Abarth 595 1.4 T-Jet 25
  • Abarth 595 1.4 T-Jet 26
  • Abarth 595 1.4 T-Jet 27
  • Abarth 595 1.4 T-Jet 28
  • Abarth 595 1.4 T-Jet 29
  • Abarth 595 1.4 T-Jet 30
Reserved
  • Abarth 595 1.4 T-Jet 1
  • Abarth 595 1.4 T-Jet 2
  • Abarth 595 1.4 T-Jet 3
  • Abarth 595 1.4 T-Jet 4
  • Abarth 595 1.4 T-Jet 5
  • Abarth 595 1.4 T-Jet 6
  • Abarth 595 1.4 T-Jet 7
  • Abarth 595 1.4 T-Jet 8
  • Abarth 595 1.4 T-Jet 9
  • Abarth 595 1.4 T-Jet 10
  • Abarth 595 1.4 T-Jet 11
  • Abarth 595 1.4 T-Jet 12
  • Abarth 595 1.4 T-Jet 13
  • Abarth 595 1.4 T-Jet 14
  • Abarth 595 1.4 T-Jet 15
  • Abarth 595 1.4 T-Jet 16
  • Abarth 595 1.4 T-Jet 17
  • Abarth 595 1.4 T-Jet 18
  • Abarth 595 1.4 T-Jet 19
  • Abarth 595 1.4 T-Jet 20
  • Abarth 595 1.4 T-Jet 21
  • Abarth 595 1.4 T-Jet 22
  • Abarth 595 1.4 T-Jet 23
  • Abarth 595 1.4 T-Jet 24
  • Abarth 595 1.4 T-Jet 25
  • Abarth 595 1.4 T-Jet 26
  • Abarth 595 1.4 T-Jet 27
  • Abarth 595 1.4 T-Jet 28
  • Abarth 595 1.4 T-Jet 29
  • Abarth 595 1.4 T-Jet 30
  • Year
    2018 (18)
  • Engine Size
    1.4L
  • Transmission
    Manual
  • Mileage
    12,059 miles
  • Fuel Type
    Petrol
  • Colour
    GREY
  • MPG
    39.2
  • Body Type
    Hatchback
  • CO2
    151 g/km
  • Doors
    3
Call our sales team direct on 01903 893052
  • Description
    Circuit grey paintwork with black cloth sports seats. Having only covered 12000 miles this 595 is in exceptional condition. Featuring Alloy wheels, Air conditioning, Bluetooth with steering wheel controls, Electric door mirrors, Electric windows, Infotainment system, Remote central locking and Abarth mats.
  • Technical Data

    • Dimensions
      • Height
        1,485 mm
      • Length
        3,660 mm
      • Width
        1,627 mm
    • Emissions
      • CO2
        151 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,368 cc
      • Gears
        5
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        39.2
    • Performance
      • BHP
        144 bhp
      • Maximum Speed
        130 mph
      • Torque
        152 ft-lb
    • Weight and Capacities
      • Gross Weight
        1,425 kg
      • Seats
        4
  • Contact Details
    Monza Sport
    Bridge Garage London Road Ashington West Sussex RH20 3DD
    Telephone
    Opening Hours
    • Monday08:30-17:30
    • Tuesday08:30-17:30
    • Wednesday08:30-17:30
    • Thursday08:30-17:30
    • Friday08:30-17:30
    • Saturday08:30-12:15
    • SundayBy Appointment Only
    Directions
Vehicle Enquiry
Abarth 595 1.4 T-Jet
Vehicle of interest:
Abarth 595
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.